Skinny Fit Pants for Sleek Fashion-1950s Striped Seersucker Suit Trousers

Color Beige/Khaki Stripe
Size W30 W31 W32 W34 W35
Qty:

**Model - 5' 9", 132lbs / 175cm, 60kg. Size W30. **

Please use this info as a general guide as measurements are approximate.

Size Waist Seat
W30 29.5" / 75 cm 43.7" / 111 cm
W31 30.7" / 78 cm 44.9" / 114 cm
W32 31.9" / 81 cm 46.5" / 118 cm
W34 33.5" / 85 cm 48" / 122 cm
W35 35" / 89 cm 49.6" / 126 cm

Size Front Rise Back Rise
W30 12.6" / 32 cm 17.7" / 45 cm
W31 13" / 33 cm 18.1" / 46 cm
W32 13.4" / 34 cm 18.5" / 47 cm
W34 14.2" / 36 cm 18.9" / 48 cm
W35 15" / 38 cm 19.3" / 49

Size Thigh Inseam
W30 26.4" / 67 cm 31.5" / 80 cm
W31 27.6" / 70 cm 32.3" / 82 cm
W32 28.7" / 73 cm 33.1" / 84 cm
W34 29.9" / 76 cm 33.9" / 86 cm
W35 31.1" / 79 cm 34.6" / 88 cm

Size Length Leg Opening
W30 42.5" / 108 cm 18.9" / 48
W31 44.1" / 112 19.7" / 50 cm
W32 45.7" / 116 cm 20.5" / 52 cm
W34 47.2" / 120 cm 21.3" / 54 cm
W35 48.8" / 124 cm 22" / 56 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **