**Model - 5' 10", 160lbs / 178cm, 72.5kg. Size No. 4.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
No. 2 | 29.9" / 76 cm | 43.3" / 110 cm |
No. 4 | 31.5" / 80 cm | 44.9" / 114 cm |
No. 6 | 33.1" / 84 cm | 46.5" / 118 cm |
No. 8 | 34.6" / 88 cm | 48" / 122 cm |
No. 10 | 37" / 94 cm | 49.6" / 126 cm |
No. 12 | 39.4" / 100 cm | 51.2" / 130 cm |
Size | Front Rise | Back Rise |
No. 2 | 13.8" / 35 cm | 16.5" / 42 cm |
No. 4 | 14" / 35.5 cm | 16.9" / 43 cm |
No. 6 | 14.2" / 36 cm | 17.3" / 44 cm |
No. 8 | 14.4" / 36.5 cm | 17.7" / 45 cm |
No. 10 | 14.6" / 37 cm | 18.1" / 46 cm |
No. 12 | 15" / 38 cm | 18.5" / 47 cm |
Size | Thigh | Inseam |
No. 2 | 26.8" / 68 cm | 29.5" / 75 cm |
No. 4 | 27.6" / 70 cm | 29.9" / 76 cm |
No. 6 | 28.3" / 72 cm | 30.3" / 77 cm |
No. 8 | 29.1" / 74 cm | 30.7" / 78 cm |
No. 10 | 29.9" / 76 cm | 31.1" / 79 cm |
No. 12 | 30.7" / 78 cm | 31.5" / 80 cm |
Size | Length | Leg Opening |
No. 2 | 41.3" / 105 cm | 18.7" / 47.5 cm |
No. 4 | 42.5" / 108 cm | 19.1" / 48.5 cm |
No. 6 | 43.3" / 110 cm | 19.7" / 50 cm |
No. 8 | 44.1" / 112 cm | 20.1" / 51 cm |
No. 10 | 44.5" / 113 cm | 20.5" / 52 cm |
No. 12 | 44.9" / 114 cm | 20.8" / 53 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **