**Model - 5' 11"/ 190lbs, 180cm, 86kg. XL.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS | 28.3"/ 72 cm | - |
S | 29.9"/ 76 cm | - |
M | 31.5"/ 80 cm | - |
L | 33.9"/ 86 cm | - |
XL | 35.4"/ 90 cm | - |
2XL | 37" / 94 cm | - |
Size | Front Rise | Back Rise |
XS | - | - |
S | - | - |
M | - | - |
L | - | - |
XL | - | - |
2XL | - | - |
Size | Thigh | Inseam |
XS | 24.4" / 62 cm | |
S | 25.2"/ 64 cm | - |
M | 26"/ 66 cm | - |
L | 26.8"/ 68 cm | - |
XL | 27.6"/ 70 cm | - |
2XL | 29.1" / 74 cm | - |
Size | Length | Leg Opening |
XS | 39.8"/ 101 cm | 17.3"/ 44 cm |
S | 40.6"/ 103 cm | 18.1"/ 46 cm |
M | 41.3"/ 105 cm | 18.9"/ 48 cm |
L | 42.1"/ 107 cm | 19.7" / 50 cm |
XL | 43.3"/ 110 cm | 20.5" / 52 cm |
2XL | 44.9" / 114 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **