Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
30 | 29.9" / 76 cm | 42.5" / 108 cm |
32 | 31.9" / 81 cm | 44.1" / 112 cm |
34 | 33.9" / 86 cm | 45.7" / 116 cm |
36 | 35.8" / 91 cm | 48" / 122 cm |
38 | 37.8" / 96 cm | 50.4" / 128 cm |
Size | Front Rise | Back Rise |
30 | 12.6" / 32 cm | 15.7" / 40 cm |
32 | 13" / 33 cm | 16.1" / 41 cm |
34 | 13.4" / 34 cm | 16.5" / 42 cm |
36 | 13.8" / 35 cm | 16.9" / 43 cm |
38 | 14.2" / 36 cm | 17.3" / 44 cm |
Size | Thigh | Inseam |
30 | 26" / 66 cm | 29.1" / 74 cm |
32 | 27.2" / 68 cm | 29.5" / 75 cm |
34 | 27.6" / 70 cm | 29.9" / 76 cm |
36 | 30.3" / 72 cm | 30.3" / 77 cm |
38 | 30.7" / 74 cm | 30.7" / 78 cm |
Size | Length | Leg Opening |
30 | 40.2" / 102 cm | 18.5" / 47 cm |
32 | 40.9" / 104 cm | 18.9" / 48 cm |
34 | 41.7" / 106 cm | 19.3" / 49 cm |
36 | 42.5" / 108 cm | 19.7" / 50 cm |
38 | 43.3" / 110 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **