**Model - 5'9"/ 176cm. Waist 30" / 78cm. Size W30.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
28 | 28.3" / 72 cm | 40.9" / 104 cm |
30 | 29.9" / 76 cm | 41.7" / 106 cm |
32 | 31.5" / 80 cm | 43.3" / 110 cm |
34 | 33.1" / 84 cm | 45.7" / 116 cm |
36 | 35.4" / 90 cm | 48" / 122 cm |
38 | 37.8" / 96 cm | 50.4" / 128 cm |
Size | Front Rise | Back Rise |
28 | 12.2" / 31 cm | 16.5" / 42 cm |
30 | 12.6" / 32 cm | 16.7" / 42.5 cm |
32 | 12.8" / 32.5 cm | 16.9" / 43 cm |
34 | 13" / 33 cm | 17.1" / 43.5 cm |
36 | 13.2" / 33.5 cm | 17.3" / 44 cm |
38 | 13.4" / 34 cm | 17.5" / 44.5 cm |
Size | Thigh | Inseam |
28 | 25.2" / 64 cm | 28.3" / 72 cm |
30 | 26" / 66 cm | 28.7" / 73 cm |
32 | 26.8" / 68 cm | 29.1" / 74 cm |
34 | 28.3" / 72 cm | 29.5" / 75 cm |
36 | 29.1" / 74 cm | 29.9" / 76 cm |
38 | 29.9" / 76 cm | 31.1" / 79 cm |
Size | Length | Leg Opening |
28 | 39.4" / 100 cm | 18.5“ / 47 cm |
30 | 40.2" / 102 cm | 18.9" / 48 cm |
32 | 40.9" / 104 cm | 19.3" / 49 cm |
34 | 41.7" / 106 cm | 19.7" / 50 cm |
36 | 42.5" / 108 cm | 20.1" / 51 cm |
38 | 43.3" / 110 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **