**Model is 5'10"/178 cm and wears a size L.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
S | 31.1" / 79 cm | - |
M | 33.1" / 84 cm | - |
L | 35" / 89 cm | - |
XL | 36.6" / 93 cm | - |
Size | Front Rise | Back Rise |
S | 12" / 30.5 cm | - |
M | 12.2" / 31 cm | - |
L | 12.4" / 31.5 cm | - |
XL | 12.6" / 32 cm | - |
Size | Length | Leg Opening |
S | 37.4" / 95 cm | 14.6" / 37 cm |
M | 38.2" / 97 cm | 15.4" / 39 cm |
L | 39" / 99 cm | 16.1" / 41 cm |
XL | 39.8" / 101 cm | 16.9" / 43 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **